Heats Boys 12 Yrs 50m Freestyle
| Place | Name | DoB | Club | Time | | |
| 1. | Will MURDEN | 08/12/96 | Aqua Jets | 28.60 | | |
| 2. | Calum MURRAY | 05/06/97 | Calv Bing | 29.28 | | |
| 3. | Scott munro BENNETT | 05/03/97 | Troutbeck Br | 31.00 | | |
| 4. | Johnathan WILKS | 02/01/97 | South Hunsle | 31.26 | | |
| 5. | Thomas ARKLE | 22/09/96 | Dane Valley | 31.43 | | |
| 6. | Bruce TO | 31/01/97 | Co Sheffield | 31.45 | | |
| 7. | Rafael BAGOTT | 09/05/97 | Aqua Jets | 31.51 | | |
| 8. | Darren LLOYD | 22/03/97 | Rutherglen | 31.86 | | |
| 9. | George GARSIDE | 12/11/96 | Co Sheffield | 31.96 | | |
| 10. | Jack BOULTON | 18/07/97 | Trenton | 32.05 | | |
| 11. | Jack CATTERALL | 12/12/97 | Mid Beds | 32.10 | | |
| 12. | Dominic BAUGH | 22/10/96 | Co Sheffield | 32.26 | | |
| 13. | Daniel PAREKH-HILL | 25/10/96 | Huntingdon | 32.29 | | |
| 14. | Matthew DAVISON | 11/03/97 | Moors | 32.42 | | |
| 15. | Emil BIERKI | 15/03/97 | Mid Beds | 32.58 | | |
| 16. | Billy DODSON | 16/11/96 | Dane Valley | 32.65 | | |
| 17. | Thomas OWEN | 03/01/97 | Grimsby Sant | 32.70 | | |
| 18. | Samuel HORSLEY | 23/04/97 | Selby | 32.76 | | |
| 19. | Chris SMITH | 27/04/97 | Moors | 33.01 | | |
| 20. | Hew JONES | 06/05/97 | Mid Beds | 33.26 | | |
| 21. | Vincent SUE | 07/05/97 | Barrow | 33.36 | | |
| 22. | Cameron LORD | 24/10/96 | Aqua Jets | 33.52 | | |
| 22. | Joshua MCLELLAN | 28/07/97 | Blackpool | 33.52 | | |
| 24. | Glen IENT | 24/09/96 | Moors | 33.53 | | |
| 25. | George RUSSELL | 13/07/97 | Rotherham Mo | 33.67 | | |
| 26. | Max JEVONS | 17/04/97 | Sandbach | 33.74 | | |
| 27. | Joshua HALE | 20/05/97 | Co Sheffield | 34.35 | | |
| 28. | Adrian VUYLSTEKE | 27/08/97 | Huntingdon | 34.38 | | |
| 29. | Matthew BURLINSON | 15/05/97 | RichmondDale | 34.92 | | |
| 30. | Oliver ATKINSON | 31/12/96 | Co Sheffield | 35.18 | | |
| 31. | Sam RAYNER | 19/06/97 | Moors | 35.41 | | |
| 32. | James ARMSTRONG | 09/05/97 | Moors | 35.78 | | |
| 33. | Alec SHARPLEY | 05/06/97 | Rosegrove | 36.00 | | |
| 34. | Ben MARTIN | 16/08/97 | South Hunsle | 36.10 | | |
| 35. | Jamie GUTTERIDGE | 26/11/96 | Moors | 36.17 | | |
| 36. | Ryan MARTIN | 16/08/97 | South Hunsle | 36.20 | | |
| 37. | Ben JUDGE | 30/04/97 | Co Wakefield | 36.21 | | |
| 38. | Kevin MATTHEWS | 22/11/96 | Huntingdon | 36.29 | | |
| 39. | Jack GREEN | 24/04/97 | Donc Dartes | 36.31 | | |
| 40. | Benjamin HORNER | 21/06/97 | Mid Beds | 36.33 | | |
| 41. | William DAVIES | 01/04/97 | Huntingdon | 36.46 | | |
| 42. | Peter PRINGLE | 24/05/97 | Moors | 37.38 | | |
| 43. | Christopher GILLYETT | 01/03/97 | Trenton | 37.50 | | |
| 44. | Daniel SECKER | 20/08/97 | Blackpool | 37.55 | | |
| 45. | Luke ROBINSON | 02/10/96 | Moors | 37.62 | | |
| 46. | Andrew HAGGERTY | 02/06/97 | Rutherglen | 38.86 | | |
| 47. | Luke MCGOWAN | 24/12/96 | Moors | 43.43 | | |
| Oliver GRAY | 19/12/96 | KingstonHull | DNC | | |
| Matthew HIRST | 28/10/96 | Donc Dartes | DNC | | |
| Luke BARKER | 03/10/96 | Co Sheffield | DNC | | |
| Thomas HEBDON | 22/04/97 | Co Sheffield | DNC | | |
| Sam PETERS | 19/02/97 | Sheffield C | DNC | | |
| William JONES | 18/04/97 | Stokesley | DQ | ST- |
| Cameron PARK | 02/02/97 | Rutherglen | DQ | ST- |
| Sam AMIRBASHIRI | 22/09/96 | Grimsby Sant | DQ | ST- |
Disqualification Codes