Heats Boys 11 Yrs 50m Breaststroke
| Place | Name | DoB | Club | Time | | |
| 1. | Ghais GUARIN | 23/11/97 | Rutherglen | 39.67 | | |
| 2. | Cian SENIOR | 02/02/98 | Co Sheffield | 39.82 | | |
| 3. | Ben WORTHY | 16/11/97 | Moors | 42.47 | | |
| 4. | Jarvis PARKINSON | 20/08/98 | Donc Dartes | 42.59 | | |
| 5. | Joe LITCHFIELD | 08/07/98 | Donc Dartes | 43.56 | | |
| 6. | Ross LESLIE | 30/06/98 | Rutherglen | 43.57 | | |
| 7. | William BEAVAN | 14/08/98 | Pioneer 79 | 44.11 | | |
| 8. | Harry BUTTERWORTH | 18/02/98 | Donc Dartes | 45.28 | | |
| 9. | James HARDING | 29/03/98 | Haslingden | 45.44 | | |
| 10. | James KETLEY | 04/03/98 | South Hunsle | 45.52 | | |
| 11. | Stephen THOM | 15/04/98 | Mid Beds | 45.83 | | |
| 12. | Matthew OLIVO | 16/01/98 | Sheffield C | 45.91 | | |
| 13. | Francis WALTON | 01/08/98 | Moors | 46.09 | | |
| 14. | Sam BUDD | 31/08/98 | Co Sheffield | 46.16 | | |
| 15. | Jordan DAMMS | 27/03/98 | Co Sheffield | 46.32 | | |
| 16. | Owen GREEN | 15/02/98 | Lincoln Vulc | 46.33 | | |
| 17. | Josh HILLMAN | 07/06/98 | Rotherham Mo | 46.48 | | |
| 17. | Aarron SMITH | 30/01/98 | Trenton | 46.48 | | |
| 17. | Matthew JOBLING | 21/04/98 | Thirsk WH | 46.48 | | |
| 20. | Matthew SMITH | 02/08/98 | Co Sheffield | 46.71 | | |
| 21. | Callum WATERS | 11/01/98 | Sandbach | 46.77 | | |
| 22. | Robert PEARSON | 06/06/98 | Rotherham Mo | 47.43 | | |
| 23. | William MILNER | 15/10/97 | Selby | 47.94 | | |
| 24. | Thomas HAMER | 16/08/98 | Rosegrove | 48.01 | | |
| 25. | Matthew HARRIS | 19/04/98 | Dronfield | 49.24 | | |
| 26. | Benjamin LEGGE | 11/03/98 | Alsager | 49.43 | | |
| 27. | Jack MOODIE | 11/09/98 | Rosegrove | 49.46 | | |
| 28. | Charlie CASSON | 11/06/98 | Donc Dartes | 49.63 | | |
| 29. | Oliver SHENTON | 02/02/98 | Sandbach | 49.81 | | |
| 30. | James BECK | 30/12/97 | Rosegrove | 50.00 | | |
| 31. | Joseph NAYLOR | 14/03/98 | Blackpool | 50.10 | | |
| 32. | Euan CLELAND | 12/07/98 | KingstonHull | 50.41 | | |
| 33. | Ruairidh CLELAND | 12/07/98 | KingstonHull | 50.48 | | |
| 34. | Cameron CRAMPTON | 03/08/98 | Sandbach | 51.25 | | |
| 35. | Joel TILL | 21/05/98 | Selby | 51.55 | | |
| 36. | Harry LAKING | 25/11/97 | Thirsk WH | 51.86 | | |
| 37. | Ryan ADAIR | 19/05/98 | Huntingdon | 52.33 | | |
| 38. | George GIRVAN | 11/07/98 | Huntingdon | 52.55 | | |
| 39. | Harry MACKENZIE | 14/06/98 | Aqua Jets | 52.76 | | |
| 40. | William ADAMS | 06/02/98 | Barrow | 54.13 | | |
| 41. | Scott NEAVE | 23/06/98 | Mid Beds | 55.11 | | |
| 42. | Thomas BARRACLOUGH | 25/10/97 | Moors | 1:00.63 | | |
| Christopher RICHARDSON | 01/12/97 | Pioneer 79 | DNC | | |
| Patrick BURKE | 11/04/98 | Co Sheffield | DNC | | |
| Reece LOMAS | 05/03/98 | Co Sheffield | DNC | | |
| Cameron EDGAR | 04/03/98 | RichmondDale | DNC | | |
| Alex GRANT | 13/12/97 | Stokesley | DQ | ST- |
Disqualification Codes