Heats Girls 10 Yrs 50m Butterfly
| Place | Name | DoB | Club | Time | | |
| 1. | Phoeby FINCH | 18/11/98 | Co Sheffield | 38.18 | | |
| 2. | Holly SOTHERAN | 30/11/98 | Rotherham Mo | 38.50 | | |
| 3. | Hannah FALKINDER | 18/02/99 | KingstonHull | 38.53 | | |
| 4. | Zoe GRIFFITHS | 29/12/98 | Mid Beds | 39.05 | | |
| 5. | Shannon MCGAHEY | 26/05/99 | KingstonHull | 39.27 | | |
| 6. | Georgia STEPHENSON | 02/10/98 | Donc Dartes | 40.39 | | |
| 7. | Alice AUCOTT | 06/11/98 | Rotherham Mo | 40.42 | | |
| 8. | Ruth MCEWEN | 12/03/99 | Barrow | 40.66 | | |
| 9. | Louise BARKER | 06/02/99 | RichmondDale | 41.00 | | |
| 10. | Erin HOLMES | 21/11/98 | Rutherglen | 41.32 | | |
| 11. | Katie SHOOBERT | 28/06/99 | Mid Beds | 41.38 | | |
| 12. | Oliva WOODWARD | 11/11/98 | Co Sheffield | 43.02 | | |
| 13. | Emily MILLS | 14/11/98 | Lincoln Vulc | 43.19 | | |
| 14. | Ellie COOPER | 24/09/98 | KingstonHull | 43.54 | | |
| 15. | Ashton RIDGEWAY | 27/10/98 | Barrow | 43.75 | | |
| 16. | Orla DYER | 30/04/99 | Co Sheffield | 44.42 | | |
| 17. | Hannah WILLINGHAM | 01/01/99 | KingstonHull | 45.03 | | |
| 18. | Eloise COLLINS | 09/02/99 | Co Sheffield | 45.10 | | |
| 19. | Ashleigh TAYLOR | 24/05/99 | Donc Dartes | 45.40 | | |
| 20. | Hannah DANNATT | 25/06/99 | Rotherham Mo | 45.75 | | |
| 21. | Niamh ROBINSON | 11/09/99 | Pioneer 79 | 46.22 | | |
| 22. | Katie NICHOLLS | 26/10/98 | Lincoln Vulc | 46.29 | | |
| 23. | Jordan BROOKS | 09/10/98 | Barrow | 47.21 | | |
| 24. | Kafia CHIR | 23/04/99 | Rosegrove | 48.17 | | |
| 25. | Lily METCALFE | 06/05/99 | Donc Dartes | 48.62 | | |
| 25. | Louise TODD | 29/10/98 | Rosegrove | 48.62 | | |
| 27. | Tia JOHNSON | 27/01/99 | Trenton | 48.63 | | |
| 28. | Shannon MILLS | 07/10/98 | Co Sheffield | 49.22 | | |
| 29. | Mary MCCARTHY | 05/11/98 | Co Sheffield | 49.70 | | |
| 30. | Abigail STRINGER | 27/12/98 | South Hunsle | 49.73 | | |
| 31. | Lucie NICHOLLS | 26/10/98 | Lincoln Vulc | 49.92 | | |
| 32. | Emily LYONS | 26/02/99 | South Hunsle | 49.95 | | |
| 33. | Hannah DARBY | 08/12/98 | RichmondDale | 50.42 | | |
| 34. | Ella JOHNSON | 04/03/99 | Rosegrove | 50.58 | | |
| 35. | Rebecca DIXON | 13/02/99 | Thirsk WH | 50.89 | | |
| 36. | Claudia PRADOS-PEACH | 11/01/99 | Dronfield | 50.96 | | |
| 37. | Grace PICKLES | 27/05/99 | Rosgrove | 51.17 | | |
| 38. | Ruby LORD | 26/05/99 | Aqua Jets | 51.43 | | |
| 39. | Imogen PARKER | 01/05/99 | Aqua Jets | 51.74 | | |
| 40. | Samantha COOK | 07/09/99 | Donc Dartes | 52.35 | | |
| 41. | Karenza BLENKINSAP | 22/09/98 | RichmondDale | 52.38 | | |
| 42. | Sophie MURPHY | 13/05/99 | Rosegrove | 52.50 | | |
| 43. | Hannah LONGBOTTOM | 31/07/99 | Co Sheffield | 53.27 | | |
| 44. | Ella MOORE | 12/02/99 | Co Sheffield | 54.59 | | |
| 45. | Ella SHERRIDAN | 01/06/99 | Rosegrove | 54.60 | | |
| 46. | Lucy COLE | 11/08/99 | Rosegrove | 57.09 | | |
| 47. | Colette MEADE | 18/08/99 | Rosegrove | 57.78 | | |
| 48. | Lucy HANDLEY | 23/03/99 | Rotherham Mo | 57.93 | | |
| 49. | Rachel BEAUMONT | 11/03/99 | Moors | 59.59 | | |
| 50. | Lydia BROWN | 14/05/99 | Co Sheffield | 1:00.08 | | |
| Jessica ELLIS | 13/05/99 | Co Sheffield | DNC | | |
| Taylor HOLMES | 26/01/99 | Co Sheffield | DNC | | |
| Elizabeth MULLIGAN | 20/11/98 | NottmLeander | DNC | | |
| Olra BAXENDALE | 29/12/98 | Haslingden | DNC | | |
| Grace PICKLES | 27/05/99 | Rosegrove | DNC | | |
| Chloe SHIELDS | 12/11/98 | Pioneer 79 | DNC | | |
| Teagan SHEPHERD | 26/01/99 | Huntingdon | DQ | SA-1L | |
| Lauren BIGGAM | 07/03/99 | Rutherglen | DQ | SA-1L | |
Disqualification Codes