Heats Girls 10 Yrs 50m Breaststroke
| Place | Name | DoB | Club | Time | | |
| 1. | Georgia STEPHENSON | 02/10/98 | Donc Dartes | 43.57 | | |
| 2. | Alice AUCOTT | 06/11/98 | Rotherham Mo | 44.30 | | |
| 3. | Lucy HEBDON | 27/01/99 | Co Sheffield | 45.63 | | |
| 4. | Orla DYER | 30/04/99 | Co Sheffield | 46.18 | | |
| 5. | Niamh ROBINSON | 11/09/99 | Pioneer 79 | 46.80 | | |
| 6. | Shannon MCGAHEY | 26/05/99 | KingstonHull | 46.92 | | |
| 7. | Lucie NICHOLLS | 26/10/98 | Lincoln Vulc | 47.18 | | |
| 8. | Holly SOTHERAN | 30/11/98 | Rotherham Mo | 47.31 | | |
| 9. | Hannah FALKINDER | 18/02/99 | KingstonHull | 47.43 | | |
| 10. | Ashleigh TAYLOR | 24/05/99 | Donc Dartes | 47.46 | | |
| 11. | Oliva WOODWARD | 11/11/98 | Co Sheffield | 48.21 | | |
| 11. | Ruth MCEWEN | 12/03/99 | Barrow | 48.21 | | |
| 13. | Erin HOLMES | 21/11/98 | Rutherglen | 48.42 | | |
| 14. | Hannah WILLINGHAM | 01/01/99 | KingstonHull | 48.75 | | |
| 15. | Zoe GRIFFITHS | 29/12/98 | Mid Beds | 49.57 | | |
| 16. | Mary MCCARTHY | 05/11/98 | Co Sheffield | 50.14 | | |
| 17. | Hannah DANNATT | 25/06/99 | Rotherham Mo | 50.61 | | |
| 18. | Abigail STRINGER | 27/12/98 | South Hunsle | 50.62 | | |
| 19. | Louise BARKER | 06/02/99 | RichmondDale | 50.68 | | |
| 20. | Emily MILLS | 14/11/98 | Lincoln Vulc | 50.80 | | |
| 21. | Emily LYONS | 26/02/99 | South Hunsle | 51.13 | | |
| 22. | Katie NICHOLLS | 26/10/98 | Lincoln Vulc | 51.19 | | |
| 23. | Karenza BLENKINSAP | 22/09/98 | RichmondDale | 51.25 | | |
| 24. | Rebecca DIXON | 13/02/99 | Thirsk WH | 51.26 | | |
| 25. | Phoeby FINCH | 18/11/98 | Co Sheffield | 51.27 | | |
| 26. | Sophie MURPHY | 13/05/99 | Rosegrove | 51.31 | | |
| 27. | Ellie COOPER | 24/09/98 | KingstonHull | 51.39 | | |
| 28. | Hannah DARBY | 08/12/98 | RichmondDale | 51.41 | | |
| 29. | Lily METCALFE | 06/05/99 | Donc Dartes | 51.84 | | |
| 30. | Lucy HANDLEY | 23/03/99 | Rotherham Mo | 52.02 | | |
| 31. | Imogen PARKER | 01/05/99 | Aqua Jets | 52.15 | | |
| 32. | Eloise COLLINS | 09/02/99 | Co Sheffield | 52.32 | | |
| 33. | Charlotte SMITH | 04/01/99 | Trenton | 52.67 | | |
| 34. | Hannah LONGBOTTOM | 31/07/99 | Co Sheffield | 52.69 | | |
| 35. | Colette MEADE | 18/08/99 | Rosegrove | 52.87 | | |
| 36. | Kafia CHIR | 23/04/99 | Rosegrove | 52.89 | | |
| 37. | Louise TODD | 29/10/98 | Rosegrove | 53.14 | | |
| 38. | Lauren BIGGAM | 07/03/99 | Rutherglen | 53.18 | | |
| 39. | Jordan BROOKS | 09/10/98 | Barrow | 53.40 | | |
| 40. | Ella MOORE | 12/02/99 | Co Sheffield | 53.72 | | |
| 41. | Grace PICKLES | 27/05/99 | Rosegrove | 53.90 | | |
| 42. | Ella JOHNSON | 04/03/99 | Rosegrove | 54.37 | | |
| 43. | Lucy COLE | 11/08/99 | Rosegrove | 54.40 | | |
| 44. | Ashton RIDGEWAY | 27/10/98 | Barrow | 54.85 | | |
| 45. | Ella SHERRIDAN | 01/06/99 | Rosegrove | 55.72 | | |
| 46. | Rachel BEAUMONT | 11/03/99 | Moors | 56.18 | | |
| 47. | Ruby LORD | 26/05/99 | Aqua Jets | 56.38 | | |
| 48. | Lydia BROWN | 14/05/99 | Co Sheffield | 56.61 | | |
| 49. | Eleanor BRENNAN | 23/10/98 | Rosegrove | 56.91 | | |
| 50. | Faye MCCARTHY | 18/11/98 | Moors | 57.14 | | |
| 51. | Tia JOHNSON | 27/01/99 | Trenton | 57.18 | | |
| 52. | Harriet COOK | 31/05/99 | Grimsby Sant | 57.37 | | |
| 53. | Elicia BROWN | 20/11/98 | Rosegrove | 57.49 | | |
| 54. | Lauren ECCLES | 09/09/99 | Lincoln Vulc | 58.00 | | |
| 55. | Jessica ELLIS | 13/05/99 | Co Sheffield | 1:01.54 | | |
| 56. | Natalie EATON | 22/12/98 | Grimsby Sant | 1:01.92 | | |
| 57. | Teagan SHEPHERD | 26/01/99 | Huntingdon | 1:02.89 | | |
| 58. | Catherine PRINGLE | 11/05/99 | Moors | 1:06.71 | | |
| Taish PRATT | 15/11/98 | Moors | DNC | | |
| Elizabeth MULLIGAN | 20/11/98 | NottmLeander | DNC | | |
| Katie GOLSTRAW | 01/03/99 | Alsager | DNC | | |
| Olra BAXENDALE | 29/12/98 | Haslingden | DNC | | |
| Abigail MCGOURLAY | 06/09/99 | Sheffield C | DNC | | |
| Chloe SHIELDS | 12/11/98 | Pioneer 79 | DNC | | |
| Katie SHOOBERT | 28/06/99 | Mid Beds | DQ | SA-1L | |
Disqualification Codes